<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Stocks &#124; Canada Agriculture Agri Trends</title>
	<atom:link href="http://potashstocks.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://potashstocks.ca</link>
	<description>Covering Potash Stocks, Agri Trends, Options and World Demand.</description>
	<lastBuildDate>Wed, 10 Nov 2010 20:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future Based Agriculture Stocks</title>
		<link>http://potashstocks.ca/index.php/argri-stocks/</link>
		<comments>http://potashstocks.ca/index.php/argri-stocks/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[EOH]]></category>
		<category><![CDATA[JJA]]></category>
		<category><![CDATA[jjg]]></category>
		<category><![CDATA[RJa]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=5</guid>
		<description><![CDATA[Here is a collection of Agricultural funds (UPDATED NOV 2010). These funds are made up of future&#8217;s contracts in a number of different and diversified areas relating to agriculture. The relative strength of these markets is important to Potash Futures pricing. Note: Any text on this page is a cut and paste from the associate [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/argri-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU Q1 Earnings and Outlook</title>
		<link>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/</link>
		<comments>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[Q1]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=180</guid>
		<description><![CDATA[Agrium (AGU) reported earnings on May 6th. Here are the results and forward looking statements. While the company lost $7 million overall for the quarter, this was due to poor hedging bets in natural gas. The pre-tax profit, excluding the hedging, was $64 million. This makes the overall Q1 loss 4 cents per share. The [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStreet.com Bullish on Potash and Archers</title>
		<link>http://potashstocks.ca/index.php/thestreet-com-bullish-on-potash-and-archers/</link>
		<comments>http://potashstocks.ca/index.php/thestreet-com-bullish-on-potash-and-archers/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Archers]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[the street]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/index.php/thestreet-com-bullish-on-potash-and-archers/</guid>
		<description><![CDATA[Two members of TheStreet.com&#8217;s staff made bullish comments towards the Potash and agriculture stocks on March 25th. Jim Cramer, the founder and head honcho of The Street said the following about Potash on Mad Money: &#8220;I think that (Potash) works, I think that the fertilizer bull market is alive and wellâ€¦ we saw an unbelievable [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/thestreet-com-bullish-on-potash-and-archers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canpotex Inks 600,000 Tonne Deal with India</title>
		<link>http://potashstocks.ca/index.php/canpotex-inks-600000-tonne-deal-with-india/</link>
		<comments>http://potashstocks.ca/index.php/canpotex-inks-600000-tonne-deal-with-india/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[canpotex]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[tonne]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=150</guid>
		<description><![CDATA[Canpotex, the export arm of Canadian potash producers Agrium, Mosaic and Potash, reported on Friday (Feb 19th) that it had inked a deal with Indian Buyers to the tune of 600,000 tones at a price level of $370 per tonne. The prior week Canpotex signed a deal to sell 350,000 tonnes to China at an [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/canpotex-inks-600000-tonne-deal-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Option Volume Spike &#8211; Results from Jan 4th &#8211; 11th</title>
		<link>http://potashstocks.ca/index.php/potash-option-volume-spike-results-from-jan-4th-11th/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-volume-spike-results-from-jan-4th-11th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[stock_market]]></category>
		<category><![CDATA[volume increase]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=132</guid>
		<description><![CDATA[Option buyers certainly came out winners following last weeks article. Last week (monday, Jan 4th) we pointed out some bullish call buying on front-month (jan) option contracts at and around the current share price. Here&#8217;s the screen capture we used for volume and pricing of the options in question: The following day shares took a [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-volume-spike-results-from-jan-4th-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Front-Month Option Action in POT</title>
		<link>http://potashstocks.ca/index.php/heavy-front-month-option-action-in-pot/</link>
		<comments>http://potashstocks.ca/index.php/heavy-front-month-option-action-in-pot/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=126</guid>
		<description><![CDATA[Do the bulls know something that the rest of us don&#8217;t? Front month Potash option contracts were in heavy demand during the first &#8216;real&#8217; trading day in over a week, Monday January 4th. With share prices hovering around the $110 level (closed at $112.20) for most of the session investors piled into calls. As we [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/heavy-front-month-option-action-in-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News of Chinese Potash Purchase Pushes Stocks Higher</title>
		<link>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/</link>
		<comments>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash News]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=121</guid>
		<description><![CDATA[Reuters released a story on October 16th outlining a possible deal between Belarusian Potash Company and China for 860,000 tons of Potash. The pricing has not been released but according to the article it will be in the ballpark of $500 per ton. This news has pushed all of the major North American potash producers [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

