<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Stocks &#124; Canada Agriculture Agri Trends &#187; Options</title>
	<atom:link href="http://potashstocks.ca/index.php/category/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://potashstocks.ca</link>
	<description>Covering Potash Stocks, Agri Trends, Options and World Demand.</description>
	<lastBuildDate>Wed, 10 Nov 2010 20:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Potash Option Volume Spike &#8211; Results from Jan 4th &#8211; 11th</title>
		<link>http://potashstocks.ca/index.php/potash-option-volume-spike-results-from-jan-4th-11th/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-volume-spike-results-from-jan-4th-11th/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[stock_market]]></category>
		<category><![CDATA[volume increase]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=132</guid>
		<description><![CDATA[Option buyers certainly came out winners following last weeks article. Last week (monday, Jan 4th) we pointed out some bullish call buying on front-month (jan) option contracts at and around the current share price. Here&#8217;s the screen capture we used for volume and pricing of the options in question: The following day shares took a [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-volume-spike-results-from-jan-4th-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Front-Month Option Action in POT</title>
		<link>http://potashstocks.ca/index.php/heavy-front-month-option-action-in-pot/</link>
		<comments>http://potashstocks.ca/index.php/heavy-front-month-option-action-in-pot/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=126</guid>
		<description><![CDATA[Do the bulls know something that the rest of us don&#8217;t? Front month Potash option contracts were in heavy demand during the first &#8216;real&#8217; trading day in over a week, Monday January 4th. With share prices hovering around the $110 level (closed at $112.20) for most of the session investors piled into calls. As we [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/heavy-front-month-option-action-in-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic 40 Strike Calls &amp; Put Options Intriguing Investors</title>
		<link>http://potashstocks.ca/index.php/mosaic-40-strike-calls-put-options-intriguing-investors/</link>
		<comments>http://potashstocks.ca/index.php/mosaic-40-strike-calls-put-options-intriguing-investors/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MOS]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=93</guid>
		<description><![CDATA[In morning trading on Nov 10th, the Mosaic November 40 strike call option stands out, as 1300 contracts have changed hands. Last week we wrote an article wondering if the $40 level was beginning to become a psychological price point for investors. Today Mosaic had a hard time bouncing through the $40 level and has [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/mosaic-40-strike-calls-put-options-intriguing-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Option of the Week: 75 &#8211; 80 Bull Call Spread June 2009</title>
		<link>http://potashstocks.ca/index.php/potash-option-of-the-week-75-80-bull-call-spread-june-2009/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-of-the-week-75-80-bull-call-spread-june-2009/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[bull call spread]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[stock_market]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=92</guid>
		<description><![CDATA[POT Option of the Week Month: Jun 2009 Purchase PVZFO (75 call) Sell PVZFP (80 call) Cost Per Lot: $2.50 ($250) Keep the spread within $2.50. For our example below we will use a purchase order of 10 lots. Let&#8217;s look at it this way. If Potash closes at $80 or above on June 19th, [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-of-the-week-75-80-bull-call-spread-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Option of the Day: AGU JAN 10 80 Strike call (11/04/08)</title>
		<link>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308-2/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=80</guid>
		<description><![CDATA[Â  There was a time when Agrium and Mosaic where more than $40 apart in share price. Those days are over, as support became an issue in the downtrend in Agrium shares. Of the &#8220;big three&#8221;, Agrium (AGU) lost the least (percentage wise) over the past six months. In the past week Agrium shares have [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Option of the Day: POT JAN 10 200 Strike call (11/03/08)</title>
		<link>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=79</guid>
		<description><![CDATA[In the first hour or so of trading a Jan 2010 call caught my eye. With open interest of 1568 and an early morning volume of 125 lots, the Potash 200 strike call (LDDAY) is an interesting option to keep an eye on. Â  For many Potash stock investors, POT at $200 is a psychological [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Option of the Day: POT DEC 08 90 Strike (10/30/08)</title>
		<link>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-dec-09-90-strike-103008/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-dec-09-90-strike-103008/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=76</guid>
		<description><![CDATA[I received an e-mail the other day thanking me for my options coverage. Taking the e-mail to heart I&#8217;ve decided to begin a new daily options update series, outlining one option from any Potash Stock company (Agrium, Mosaic and Potash, along with some juniors). I&#8217;ll even throw in the occasional agri play. I will cover [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-dec-09-90-strike-103008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

