<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Stocks &#124; Canada Agriculture Agri Trends &#187; Earnings</title>
	<atom:link href="http://potashstocks.ca/index.php/category/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://potashstocks.ca</link>
	<description>Covering Potash Stocks, Agri Trends, Options and World Demand.</description>
	<lastBuildDate>Wed, 10 Nov 2010 20:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AGU Q1 Earnings and Outlook</title>
		<link>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/</link>
		<comments>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[Q1]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=180</guid>
		<description><![CDATA[Agrium (AGU) reported earnings on May 6th. Here are the results and forward looking statements. While the company lost $7 million overall for the quarter, this was due to poor hedging bets in natural gas. The pre-tax profit, excluding the hedging, was $64 million. This makes the overall Q1 loss 4 cents per share. The [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Lowers Guidance for Q3 and Fiscal 2009</title>
		<link>http://potashstocks.ca/index.php/potash-lowers-guidance-for-q3-and-fiscal-2009/</link>
		<comments>http://potashstocks.ca/index.php/potash-lowers-guidance-for-q3-and-fiscal-2009/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash Corp]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=110</guid>
		<description><![CDATA[After Friday&#8217;s closing bell, Potash Corp. lowered their third-quarter and full year guidance. Potash cited slowing sales volume, due to stagnating demand. For the fiscal year 2009, the company lowered it&#8217;s profit guidance from $3.75 per share all the way down to $3.25. The median estimate on the street was $4.16. POT also lowered third-quarter [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-lowers-guidance-for-q3-and-fiscal-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Options Mid-Day Check (Oct 22)</title>
		<link>http://potashstocks.ca/index.php/potash-options-mid-day-check-oct-22/</link>
		<comments>http://potashstocks.ca/index.php/potash-options-mid-day-check-oct-22/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock_market]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=71</guid>
		<description><![CDATA[Â  Potash Options Mid-Day Check (Oct 22) Â  Â  Back with this afternoons Potash options update. With another down day for shares will we see any shift in option players sentiment? I will now pull the ATM (at the money) call number back to 70 due to the shares current trading price. Our range will [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-options-mid-day-check-oct-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Option Update: Oct 21st 2008</title>
		<link>http://potashstocks.ca/index.php/potash-option-update-oct-21st-2008/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-update-oct-21st-2008/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[Potash Corp]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=70</guid>
		<description><![CDATA[Â  Potash Option Update: Oct 21st 2008 Â  Â  End of the session look into Potash Corp option activity. Did put buyers make their presence known on a down day? An awful day for POT sent the stock down to a close of $73.36. The stock closed at $75 in after hours trading and we [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-update-oct-21st-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Options Mid-Day Check (Oct 21)</title>
		<link>http://potashstocks.ca/index.php/potash-options-mid-day-check-oct-21/</link>
		<comments>http://potashstocks.ca/index.php/potash-options-mid-day-check-oct-21/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock_market]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=67</guid>
		<description><![CDATA[Â  Potash Options Mid-Day Check (Oct 21) Â  Â  As of this writing (1:17pm) Potash shares are down $7.06 (8.66%) to $74.48. This now turns the 75 strike level into the at-the-money level, as opposed to yesterday&#8217;s 80 strike level holding the ATM distinction. For all values we will use the front-end November contracts. Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-options-mid-day-check-oct-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Options volume for October 20th, 2008 in Potash Corp.</title>
		<link>http://potashstocks.ca/index.php/final-options-volume-for-october-20th-2008-in-potash-corp/</link>
		<comments>http://potashstocks.ca/index.php/final-options-volume-for-october-20th-2008-in-potash-corp/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[stock_market]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=66</guid>
		<description><![CDATA[Final Options volume for Oct 20th, 2008 in Potash Corp. We tally up the numbers&#8230; Don&#8217;t forget to add our RSS Feed or Bookmark the site. We will update Potash Options activity headed into earnings twice per day, once during trading and once after the markets close. Quickly: Whenever an options contract is trade it [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/final-options-volume-for-october-20th-2008-in-potash-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Activity Ahead of Potash Q3 Earnings</title>
		<link>http://potashstocks.ca/index.php/options-activity-ahead-of-potash-q3-earnings/</link>
		<comments>http://potashstocks.ca/index.php/options-activity-ahead-of-potash-q3-earnings/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[Potash Corp]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=64</guid>
		<description><![CDATA[Â  Potash Corp is set to announce Q3 Earnings. How are the option pits reacting? Â  Taking a look at the front month contract (expires November 21st), in early morning trading (as of 11am) we&#8217;ve seen heavy interest on the call side in the 80 strike (718 volume), 85 (1364) and the 90 strike (1418). [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/options-activity-ahead-of-potash-q3-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

