<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Stocks &#124; Canada Agriculture Agri Trends &#187; Analysts</title>
	<atom:link href="http://potashstocks.ca/index.php/category/analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://potashstocks.ca</link>
	<description>Covering Potash Stocks, Agri Trends, Options and World Demand.</description>
	<lastBuildDate>Wed, 10 Nov 2010 20:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News of Chinese Potash Purchase Pushes Stocks Higher</title>
		<link>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/</link>
		<comments>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash News]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=121</guid>
		<description><![CDATA[Reuters released a story on October 16th outlining a possible deal between Belarusian Potash Company and China for 860,000 tons of Potash. The pricing has not been released but according to the article it will be in the ballpark of $500 per ton. This news has pushed all of the major North American potash producers [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Sector Downgrades from UBS, Scotia</title>
		<link>http://potashstocks.ca/index.php/potash-sector-downgrades-from-ubs-scotia/</link>
		<comments>http://potashstocks.ca/index.php/potash-sector-downgrades-from-ubs-scotia/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[Scotia]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=52</guid>
		<description><![CDATA[Potash Sector Downgrades from UBS, Scotia Â  Today a slew of analysts downgrades came down the pike. Kudos for waiting for the drop here guys. Take these for what there worth. Over at Scotia Capital Agrium was given a new price target of $80 canadian, down from $114. UBS also touched upon AGU, changing their [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-sector-downgrades-from-ubs-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Corp (POT) receives two more upgrades</title>
		<link>http://potashstocks.ca/index.php/potash-corp-pot-receives-two-more-upgrades/</link>
		<comments>http://potashstocks.ca/index.php/potash-corp-pot-receives-two-more-upgrades/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[stock_market]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=43</guid>
		<description><![CDATA[Â  Potash Corp (POT) receives two more upgrades Â  Â  Potash Corp of Saskatchewan received two more upgrades this past week from RBC Capital and UBS Securities. RBC Capital Markets analyst Fai Lee upped his target on Potash Corp to $340 from a previous target of $300. In the report Fai outlines a number of [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-corp-pot-receives-two-more-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU hypoteical earnings of $12 per share in 2009</title>
		<link>http://potashstocks.ca/index.php/agu-hypoteical-earnings-of-12-per-share-in-2009/</link>
		<comments>http://potashstocks.ca/index.php/agu-hypoteical-earnings-of-12-per-share-in-2009/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[stock_market]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=26</guid>
		<description><![CDATA[Â  AGU hypoteical EPS of $12 per share in 2009 Â  Â  RBC has some upbeat comments this morning on Agrium&#8217;s (AGU) earnings for 2009 Currently up over $100 at $102.64, AGU received some positive coverage this morning in the Royal Bank Market Research morning report. According to RBC Agrium could exceed $12 EPS in [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/agu-hypoteical-earnings-of-12-per-share-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hottest Potash Stock : Raytec Energy</title>
		<link>http://potashstocks.ca/index.php/the-hottest-potash-stock-raytec-energy/</link>
		<comments>http://potashstocks.ca/index.php/the-hottest-potash-stock-raytec-energy/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[RAY]]></category>
		<category><![CDATA[raytec]]></category>
		<category><![CDATA[stock_market]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=23</guid>
		<description><![CDATA[Â  The Hottest Potash Stock : Raytec Energy Â  Â  Raytec Energy is the hottest stock in Canada right now based upon Potash exploration results. Check out the drastic (100%+) price increase &#38; the insane volume increase (over 2500%) that has taken place over the past three days. Halted on monday due to &#8220;pending news&#8221;, [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/the-hottest-potash-stock-raytec-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Prices to Continue to Rise says Potash CEO</title>
		<link>http://potashstocks.ca/index.php/potash-prices-to-continue-to-rise-says-potash-ceo/</link>
		<comments>http://potashstocks.ca/index.php/potash-prices-to-continue-to-rise-says-potash-ceo/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[bill_doyle]]></category>
		<category><![CDATA[market_price]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[stock_market]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=19</guid>
		<description><![CDATA[Â  Potash pushed to All-Time High Â  Â  Upbeat comments from Potash CEO Bill Doyle and an upgrade from Zacks have helped to push Potash to a new all-time high. Potash Corp of Saskatchewan&#8217;s CEO Bill Doyle had the following comments geared towards the pricing market for Potash &#8220;We have a lot of pricing power. [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-prices-to-continue-to-rise-says-potash-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

