<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potash Stocks &#124; Canada Agriculture Agri Trends &#187; AGU</title>
	<atom:link href="http://potashstocks.ca/index.php/category/agu/feed/" rel="self" type="application/rss+xml" />
	<link>http://potashstocks.ca</link>
	<description>Covering Potash Stocks, Agri Trends, Options and World Demand.</description>
	<lastBuildDate>Wed, 10 Nov 2010 20:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AGU Q1 Earnings and Outlook</title>
		<link>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/</link>
		<comments>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[Q1]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=180</guid>
		<description><![CDATA[Agrium (AGU) reported earnings on May 6th. Here are the results and forward looking statements. While the company lost $7 million overall for the quarter, this was due to poor hedging bets in natural gas. The pre-tax profit, excluding the hedging, was $64 million. This makes the overall Q1 loss 4 cents per share. The [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/agu-q1-earnings-and-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canpotex Inks 600,000 Tonne Deal with India</title>
		<link>http://potashstocks.ca/index.php/canpotex-inks-600000-tonne-deal-with-india/</link>
		<comments>http://potashstocks.ca/index.php/canpotex-inks-600000-tonne-deal-with-india/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[canpotex]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>
		<category><![CDATA[tonne]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=150</guid>
		<description><![CDATA[Canpotex, the export arm of Canadian potash producers Agrium, Mosaic and Potash, reported on Friday (Feb 19th) that it had inked a deal with Indian Buyers to the tune of 600,000 tones at a price level of $370 per tonne. The prior week Canpotex signed a deal to sell 350,000 tonnes to China at an [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/canpotex-inks-600000-tonne-deal-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News of Chinese Potash Purchase Pushes Stocks Higher</title>
		<link>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/</link>
		<comments>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash News]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=121</guid>
		<description><![CDATA[Reuters released a story on October 16th outlining a possible deal between Belarusian Potash Company and China for 860,000 tons of Potash. The pricing has not been released but according to the article it will be in the ballpark of $500 per ton. This news has pushed all of the major North American potash producers [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/news-of-chinese-potash-purchase-pushes-stocks-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Review : Looking at the Big Picture</title>
		<link>http://potashstocks.ca/index.php/article-review-looking-at-the-big-picture/</link>
		<comments>http://potashstocks.ca/index.php/article-review-looking-at-the-big-picture/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=98</guid>
		<description><![CDATA[The writers over at Seeking Alpha presented an interesting article on March 11th about the upcoming fertilizer (namely Potash) trading market. A few of the interesting points are; &#8230; farmers typically have a large stockpile of potash on hand, and not buying on a regular basis causes them to use up what they have The [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/article-review-looking-at-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver (OK Copper) Lining?</title>
		<link>http://potashstocks.ca/index.php/silver-ok-copper-lining/</link>
		<comments>http://potashstocks.ca/index.php/silver-ok-copper-lining/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[potash]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=97</guid>
		<description><![CDATA[I&#8217;ll be perfectly honest here. It&#8217;s been difficult to find many (hell, even a few) things to be positive about on the Potash front. This past week, depending on how one looks at things, could be one of the few positive signs that we&#8217;ve seen over the past six months or so. Sure, all of [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/silver-ok-copper-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agrium Update</title>
		<link>http://potashstocks.ca/index.php/agrium-update/</link>
		<comments>http://potashstocks.ca/index.php/agrium-update/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[market_price]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[potash]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=95</guid>
		<description><![CDATA[It&#8217;s been a while since discussing Potash Stocks with any reverence has been in vogue. But over the course of the past week or so, triggered by some better than expected sector earnings, Potash stocks have risen back to September and October levels. One of these stocks is Canadian producer Agrium, one of the &#8220;big [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/agrium-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Option of the Day: AGU JAN 10 80 Strike call (11/04/08)</title>
		<link>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308-2/</link>
		<comments>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGU]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Potash Stocks]]></category>
		<category><![CDATA[agrium]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[Potash_Stocks]]></category>

		<guid isPermaLink="false">http://potashstocks.ca/?p=80</guid>
		<description><![CDATA[Â  There was a time when Agrium and Mosaic where more than $40 apart in share price. Those days are over, as support became an issue in the downtrend in Agrium shares. Of the &#8220;big three&#8221;, Agrium (AGU) lost the least (percentage wise) over the past six months. In the past week Agrium shares have [...]]]></description>
		<wfw:commentRss>http://potashstocks.ca/index.php/potash-option-of-the-day-pot-jan-10-200-strike-call-110308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

